Bank
|
Best Product
|
Best Rate
|
Investment Returns
| |
|---|---|---|---|---|
CIMB Unfixed Deposit™ | 3.10%(12 month) | RM6,200 | Update Me | |
OCBC Fixed Deposit Deal II
Promo
| 3.90%(12 month) | RM7,800 | Update Me | |
AFFINBANK Fixed Deposit | 3.45%(12 month) | RM6,900 | Update Me | |
MBSB Individual | 3.40%(12 month) | RM6,800 | Update Me | |
Mach Fixed Deposit | 3.30%(12 month) | RM6,600 | Update Me | |
Alliance Bank FD Gold | 3.25%(12 month) | RM6,500 | Update Me | |
AmBank Conventional Fixed Deposit | 3.15%(12 month) | RM6,300 | Update Me | |
RHB Ordinary Fixed Deposit | 3.15%(12 month) | RM6,300 | Update Me | |
Public Bank PLUS Fixed Deposit Account | 3.10%(12 month) | RM6,200 | Update Me | |
Maybank Fixed Deposit Account | 3.10%(12 month) | RM6,200 | Update Me | |
Hong Leong Flexi FD | 3.05%(12 month) | RM6,100 | Update Me | |
OCBC Al Amin Fixed Deposit-i | 3.00%(12 month) | RM6,000 | Update Me | |
Standard CharteredFixed Deposit | 3.00%(12 month) | RM6,000 | Update Me | |
UOB Fixed Deposit | 3.00%(12 month) | RM6,000 | Update Me | |
HSBC Time Deposit | 2.90%(12 month) | RM5,800 | Update Me | |
Citibank Time Deposit | 2.85%(12 month) | RM5,700 |
Monday, 12 September 2016
FD RATES 12 MONTHS-MALAYSIA
Subscribe to:
Post Comments (Atom)
















No comments:
Post a Comment
Note: only a member of this blog may post a comment.